Trainees
| Name | Father's Name | Date Of Birth | Gender | Caste | Trade | Shift | Session |
|---|---|---|---|---|---|---|---|
| AMJAD | RAHAMAN | 09-Aug-02 | Male | Other Back | 515-Mechanic Diesel (NSQF) | 1 | 19-20 |
| YUSUF KATHAT | PANCHU KATHAT | 15-May-94 | Male | Other Back | 515-Mechanic Diesel (NSQF) | 1 | 19-20 |
| PRAHLAD NATH | BINZ NATH | 05-Sep-99 | Male | Other Back | 515-Mechanic Diesel (NSQF) | 1 | 19-20 |
| VISHAL SINGH | SAJJAN SINGH | 02-Mar-03 | Male | Other Back | 515-Mechanic Diesel (NSQF) | 1 | 19-20 |
| PRAVESH SINGH | HEERA SINGH | 09-Oct-02 | Male | Other Back | 515-Mechanic Diesel (NSQF) | 1 | 19-20 |
| MANISH SINGH | RAJENDRA SINGH | 22-Jul-01 | Male | Other Back | 515-Mechanic Diesel (NSQF) | 2 | 19-20 |
| RAJJAK KATHAT | PAPPU KATHAT | 20-Mar-02 | Male | Other Back | 515-Mechanic Diesel (NSQF) | 2 | 19-20 |
| TARUN SINGH | SHRAWAN SINGH | 19-Dec-99 | Male | Other Back | 515-Mechanic Diesel (NSQF) | 2 | 19-20 |
| AJAYPAL SINGH | VIRENDRA SINGH | 03-Jul-03 | Male | Other Back | 515-Mechanic Diesel (NSQF) | 2 | 19-20 |
| DEEPENDRA KATHAT | RAHMAN KATHAT | 10-Jan-00 | Male | Other Back | 515-Mechanic Diesel (NSQF) | 2 | 19-20 |
Quick Links
- Administrative Staff
- Trade Specifications
- Electric Power Supply
- Admission Criteria
- Attendance Record
- Progress Card
- Library Info
- Computer Lab
- Sports
- Industry Institute Linkages
- Extra Curricular Activities
- Inspection Details
- Application Format
- State Directorate
- Certifications
- Funds Detail
- Trainees
- DGET Orders
- Institute Rating
- ISO Certifacte
- Grievance Redressal Mechanism
- Achievements By Trainees
- Achievements By Instructor
- Awards By Instructor
- Industry Visit
- Electrical Consumption
- Schemes
- Court Case
- Raw Material Consumption
- Maintenance Expenditure
Visitor :41230News
Placements
Downloads