Trainees
| Name | Father's Name | Date Of Birth | Gender | Caste | Trade | Shift | Session |
|---|---|---|---|---|---|---|---|
| RAFIK KATHAT | ROSHAN KATHAT | 7-Oct-04 | Male | Other Back | Electrician (NSQF) | 2 | 19-21 |
| JAMIL KATHAT | HARJI KATHAT | 3-Mar-01 | Male | Other Back | Electrician (NSQF) | 2 | 19-21 |
| RAFIK KATHAT | RAMESH KATHAT | 11-Dec-02 | Male | Other Back | Electrician (NSQF) | 2 | 19-21 |
| ARJUN SINGH CHOUHAN | HIMMAT SINGH | 5-Feb-99 | Male | Other Back | Electrician (NSQF) | 2 | 19-21 |
| GANPAT SINGH | PREM SINGH | 23-Dec-99 | Male | Other Back | Electrician (NSQF) | 2 | 19-21 |
Quick Links
- Administrative Staff
- Trade Specifications
- Electric Power Supply
- Admission Criteria
- Attendance Record
- Progress Card
- Library Info
- Computer Lab
- Sports
- Industry Institute Linkages
- Extra Curricular Activities
- Inspection Details
- Application Format
- State Directorate
- Certifications
- Funds Detail
- Trainees
- DGET Orders
- Institute Rating
- ISO Certifacte
- Grievance Redressal Mechanism
- Achievements By Trainees
- Achievements By Instructor
- Awards By Instructor
- Industry Visit
- Electrical Consumption
- Schemes
- Court Case
- Raw Material Consumption
- Maintenance Expenditure
Visitor :41230News
Placements
Downloads